feat(build): migrate from Prettier to Oxfmt for docs

Signed-off-by: hainenber <dotronghai96@gmail.com>
This commit is contained in:
hainenber
2026-07-28 21:38:39 +07:00
parent af9729a861
commit 1bbc63099b
2163 changed files with 89307 additions and 32009 deletions

View File

@@ -36,9 +36,9 @@ This page serves as a registry of community-created Superset extensions. These e
| [SQL Lab Export to Parquet](https://github.com/rusackas/superset-extensions/tree/main/sqllab_parquet) | Export SQL Lab query results directly to Apache Parquet format with Snappy compression. | Evan Rusackas | <a href="/img/extensions/parquet-export.png" target="_blank"><img src="/img/extensions/parquet-export.png" alt="SQL Lab Export to Parquet" width="120" /></a> |
| [SQL Lab Query Comparison](https://github.com/michael-s-molina/superset-extensions/tree/main/query-comparison) | A SQL Lab extension that enables side-by-side comparison of query results across different tabs, with GitHub-style diff visualization showing added/removed rows and columns. | Michael S. Molina | <a href="/img/extensions/query-comparison.png" target="_blank"><img src="/img/extensions/query-comparison.png" alt="Query Comparison" width="120" /></a> |
| [SQL Lab Result Stats](https://github.com/michael-s-molina/superset-extensions/tree/main/result-stats) | A SQL Lab extension that automatically computes statistics for query results, providing type-aware analysis including numeric metrics (min, max, mean, median, std dev), string analysis (length, empty counts), and date range information. | Michael S. Molina | <a href="/img/extensions/result-stats.png" target="_blank"><img src="/img/extensions/result-stats.png" alt="Result Stats" width="120" /></a> |
| [Editor Snippets](https://github.com/michael-s-molina/superset-extensions/tree/main/editor-snippets) | A SQL Lab extension for managing and inserting reusable code snippets into the editor, with server-side persistence per user. | Michael S. Molina | <a href="/img/extensions/editor-snippets.png" target="_blank"><img src="/img/extensions/editor-snippets.png" alt="Editor Snippets" width="120" /></a> |
| [Editor Snippets](https://github.com/michael-s-molina/superset-extensions/tree/main/editor-snippets) | A SQL Lab extension for managing and inserting reusable code snippets into the editor, with server-side persistence per user. | Michael S. Molina | <a href="/img/extensions/editor-snippets.png" target="_blank"><img src="/img/extensions/editor-snippets.png" alt="Editor Snippets" width="120" /></a> |
| [SQL Lab Query Estimator](https://github.com/michael-s-molina/superset-extensions/tree/main/query-estimator) | A SQL Lab panel that analyzes query execution plans to estimate resource impact, detect performance issues like Cartesian products and high-cost operations, and visualize the query plan tree. | Michael S. Molina | <a href="/img/extensions/query-estimator.png" target="_blank"><img src="/img/extensions/query-estimator.png" alt="Query Estimator" width="120" /></a> |
| [Editors Bundle](https://github.com/michael-s-molina/superset-extensions/tree/main/editors-bundle) | A Superset extension that demonstrates how to provide custom code editors for different languages. This extension showcases the editor contribution system by registering alternative editors that can replace Superset's default Ace editor. | Michael S. Molina | <a href="/img/extensions/editors-bundle.png" target="_blank"><img src="/img/extensions/editors-bundle.png" alt="Editors Bundle" width="120" /></a> |
| [Editors Bundle](https://github.com/michael-s-molina/superset-extensions/tree/main/editors-bundle) | A Superset extension that demonstrates how to provide custom code editors for different languages. This extension showcases the editor contribution system by registering alternative editors that can replace Superset's default Ace editor. | Michael S. Molina | <a href="/img/extensions/editors-bundle.png" target="_blank"><img src="/img/extensions/editors-bundle.png" alt="Editors Bundle" width="120" /></a> |
## How to Add Your Extension