feat(build): migrate from Prettier to Oxfmt for docs

Signed-off-by: hainenber <dotronghai96@gmail.com>
This commit is contained in:
hainenber
2026-07-28 21:38:39 +07:00
parent af9729a861
commit 1bbc63099b
2163 changed files with 89307 additions and 32009 deletions

View File

@@ -2,31 +2,32 @@
title: CVEs fixed by release
sidebar_position: 2
---
#### Version 5.0.0
| CVE | Title | Affected |
|:---------------|:-----------------------------------------------------------------------------------|---------:|
| CVE-2025-55673 | Exposure of Sensitive Information to an Unauthorized Actor | < 5.0.0 |
| CVE-2025-55674 | Improper Neutralization of Special Elements used in an SQL Command | < 5.0.0 |
| CVE-2025-55675 | Improper Access Control leading to Information Disclosure | < 5.0.0 |
| CVE | Title | Affected |
| :------------- | :----------------------------------------------------------------- | -------: |
| CVE-2025-55673 | Exposure of Sensitive Information to an Unauthorized Actor | < 5.0.0 |
| CVE-2025-55674 | Improper Neutralization of Special Elements used in an SQL Command | < 5.0.0 |
| CVE-2025-55675 | Improper Access Control leading to Information Disclosure | < 5.0.0 |
#### Version 4.1.3
| CVE | Title | Affected |
|:---------------|:-----------------------------------------------------------------------------------|---------:|
| CVE-2025-55672 | Improper Neutralization of Input During Web Page Generation | < 4.1.3 |
| CVE | Title | Affected |
| :------------- | :---------------------------------------------------------- | -------: |
| CVE-2025-55672 | Improper Neutralization of Input During Web Page Generation | < 4.1.3 |
#### Version 4.1.2
| CVE | Title | Affected |
|:---------------|:-----------------------------------------------------------------------------------|---------:|
| CVE-2025-27696 | Improper authorization leading to resource ownership takeover | < 4.1.2 |
| CVE-2025-48912 | Improper authorization bypass on row level security via SQL Injection | < 4.1.2 |
| CVE | Title | Affected |
| :------------- | :-------------------------------------------------------------------- | -------: |
| CVE-2025-27696 | Improper authorization leading to resource ownership takeover | < 4.1.2 |
| CVE-2025-48912 | Improper authorization bypass on row level security via SQL Injection | < 4.1.2 |
#### Version 4.1.0
| CVE | Title | Affected |
|:---------------|:-----------------------------------------------------------------------------------|---------:|
| :------------- | :--------------------------------------------------------------------------------- | -------: |
| CVE-2024-53947 | Improper SQL authorisation, parse for specific postgres functions | < 4.1.0 |
| CVE-2024-53948 | Error verbosity exposes metadata in analytics databases | < 4.1.0 |
| CVE-2024-53949 | Lower privilege users are able to create Role when FAB_ADD_SECURITY_API is enabled | < 4.1.0 |
@@ -34,84 +35,84 @@ sidebar_position: 2
#### Version 4.0.2
| CVE | Title | Affected |
|:---------------|:----------------------------|---------:|
| CVE-2024-39887 | Improper SQL authorization | < 4.0.1 |
| CVE | Title | Affected |
| :------------- | :------------------------- | -------: |
| CVE-2024-39887 | Improper SQL authorization | < 4.0.1 |
#### Version 3.1.3, 4.0.1
| CVE | Title | Affected |
|:---------------|:----------------------------|----------------------------:|
| CVE-2024-34693 | Server arbitrary file read | < 3.1.3, >= 4.0.0, < 4.0.1 |
| CVE | Title | Affected |
| :------------- | :------------------------- | -------------------------: |
| CVE-2024-34693 | Server arbitrary file read | < 3.1.3, >= 4.0.0, < 4.0.1 |
#### Version 3.1.2
| CVE | Title | Affected |
|:---------------|:--------------------------------------------------------|---------:|
| CVE-2024-28148 | Incorrect datasource authorization on explore REST API | < 3.1.2 |
| CVE | Title | Affected |
| :------------- | :----------------------------------------------------- | -------: |
| CVE-2024-28148 | Incorrect datasource authorization on explore REST API | < 3.1.2 |
#### Version 3.0.4, 3.1.1
| CVE | Title | Affected |
|:---------------|:-----------------------------------------------------------------------------|----------------------------:|
| CVE-2024-27315 | Improper error handling on alerts | < 3.0.4, >= 3.1.0, < 3.1.1 |
| CVE-2024-24773 | Improper validation of SQL statements allows for unauthorized access to data | < 3.0.4, >= 3.1.0, < 3.1.1 |
| CVE-2024-24772 | Improper Neutralisation of custom SQL on embedded context | < 3.0.4, >= 3.1.0, < 3.1.1 |
| CVE-2024-24779 | Improper data authorization when creating a new dataset | < 3.0.4, >= 3.1.0, < 3.1.1 |
| CVE-2024-26016 | Improper authorization validation on dashboards and charts import | < 3.0.4, >= 3.1.0, < 3.1.1 |
| CVE | Title | Affected |
| :------------- | :--------------------------------------------------------------------------- | -------------------------: |
| CVE-2024-27315 | Improper error handling on alerts | < 3.0.4, >= 3.1.0, < 3.1.1 |
| CVE-2024-24773 | Improper validation of SQL statements allows for unauthorized access to data | < 3.0.4, >= 3.1.0, < 3.1.1 |
| CVE-2024-24772 | Improper Neutralisation of custom SQL on embedded context | < 3.0.4, >= 3.1.0, < 3.1.1 |
| CVE-2024-24779 | Improper data authorization when creating a new dataset | < 3.0.4, >= 3.1.0, < 3.1.1 |
| CVE-2024-26016 | Improper authorization validation on dashboards and charts import | < 3.0.4, >= 3.1.0, < 3.1.1 |
#### Version 3.0.3
| CVE | Title | Affected |
|:---------------|:----------------------------------------------|---------:|
| :------------- | :-------------------------------------------- | -------: |
| CVE-2023-49657 | Stored XSS in Dashboard Title and Chart Title | < 3.0.3 |
#### Version 3.0.2, 2.1.3
| CVE | Title | Affected |
|:---------------|:------------------------------------------------------------|---------------------------:|
| :------------- | :---------------------------------------------------------- | -------------------------: |
| CVE-2023-46104 | Allows for uncontrolled resource consumption via a ZIP bomb | < 2.1.3, >= 3.0.0, < 3.0.2 |
| CVE-2023-49736 | SQL Injection on where_in JINJA macro | < 2.1.3, >= 3.0.0, < 3.0.2 |
| CVE-2023-49734 | Privilege Escalation Vulnerability | < 2.1.3, >= 3.0.0, < 3.0.2 |
#### Version 3.0.0
| CVE | Title | Affected |
|:---------------|:------------------------------------------------------------------------|---------:|
| CVE-2023-42502 | Open Redirect Vulnerability | < 3.0.0 |
| CVE-2023-42505 | Sensitive information disclosure on db connection details | < 3.0.0 |
| CVE | Title | Affected |
| :------------- | :-------------------------------------------------------- | -------: |
| CVE-2023-42502 | Open Redirect Vulnerability | < 3.0.0 |
| CVE-2023-42505 | Sensitive information disclosure on db connection details | < 3.0.0 |
#### Version 2.1.3
| CVE | Title | Affected |
|:---------------|:------------------------------------------------------------------------|---------:|
| CVE-2023-42504 | Lack of rate limiting allows for possible denial of service | < 2.1.3 |
| CVE | Title | Affected |
| :------------- | :---------------------------------------------------------- | -------: |
| CVE-2023-42504 | Lack of rate limiting allows for possible denial of service | < 2.1.3 |
#### Version 2.1.2
| CVE | Title | Affected |
|:---------------|:------------------------------------------------------------------------|---------:|
| CVE-2023-40610 | Privilege escalation with default examples database | < 2.1.2 |
| CVE-2023-42501 | Unnecessary read permissions within the Gamma role | < 2.1.2 |
| CVE-2023-43701 | Stored XSS on API endpoint | < 2.1.2 |
| CVE | Title | Affected |
| :------------- | :-------------------------------------------------- | -------: |
| CVE-2023-40610 | Privilege escalation with default examples database | < 2.1.2 |
| CVE-2023-42501 | Unnecessary read permissions within the Gamma role | < 2.1.2 |
| CVE-2023-43701 | Stored XSS on API endpoint | < 2.1.2 |
#### Version 2.1.1
| CVE | Title | Affected |
|:---------------|:------------------------------------------------------------------------|---------:|
| CVE-2023-36387 | Improper API permission for low privilege users | < 2.1.1 |
| CVE-2023-36388 | Improper API permission for low privilege users allows for SSRF | < 2.1.1 |
| CVE-2023-27523 | Improper data permission validation on Jinja templated queries | < 2.1.1 |
| CVE-2023-27526 | Improper Authorization check on import charts | < 2.1.1 |
| CVE-2023-39264 | Stack traces enabled by default | < 2.1.1 |
| CVE-2023-39265 | Possible Unauthorized Registration of SQLite Database Connections | < 2.1.1 |
| CVE-2023-37941 | Metadata db write access can lead to remote code execution | < 2.1.1 |
| CVE-2023-32672 | SQL parser edge case bypasses data access authorization | < 2.1.1 |
| CVE | Title | Affected |
| :------------- | :---------------------------------------------------------------- | -------: |
| CVE-2023-36387 | Improper API permission for low privilege users | < 2.1.1 |
| CVE-2023-36388 | Improper API permission for low privilege users allows for SSRF | < 2.1.1 |
| CVE-2023-27523 | Improper data permission validation on Jinja templated queries | < 2.1.1 |
| CVE-2023-27526 | Improper Authorization check on import charts | < 2.1.1 |
| CVE-2023-39264 | Stack traces enabled by default | < 2.1.1 |
| CVE-2023-39265 | Possible Unauthorized Registration of SQLite Database Connections | < 2.1.1 |
| CVE-2023-37941 | Metadata db write access can lead to remote code execution | < 2.1.1 |
| CVE-2023-32672 | SQL parser edge case bypasses data access authorization | < 2.1.1 |
#### Version 2.1.0
| CVE | Title | Affected |
|:---------------|:------------------------------------------------------------------------|---------:|
| :------------- | :---------------------------------------------------------------------- | -------: |
| CVE-2023-25504 | Possible SSRF on import datasets | < 2.1.0 |
| CVE-2023-27524 | Session validation vulnerability when using provided default SECRET_KEY | < 2.1.0 |
| CVE-2023-27525 | Incorrect default permissions for Gamma role | < 2.1.0 |
@@ -119,8 +120,8 @@ sidebar_position: 2
#### Version 2.0.1
| CVE | Title | Affected |
|:---------------|:------------------------------------------------------------|------------------: |
| CVE | Title | Affected |
| :------------- | :---------------------------------------------------------- | -----------------: |
| CVE-2022-41703 | SQL injection vulnerability in adhoc clauses | < 2.0.1 or < 1.5.2 |
| CVE-2022-43717 | Cross-Site Scripting on dashboards | < 2.0.1 or < 1.5.2 |
| CVE-2022-43718 | Cross-Site Scripting vulnerability on upload forms | < 2.0.1 or < 1.5.2 |

View File

@@ -77,10 +77,11 @@ However, it is crucial to understand the following:
**Database Security is Paramount**: The ultimate responsibility for securing database access, controlling permissions, and preventing unauthorized function execution lies with the database administrators (DBAs) and security teams managing the underlying database instance.
**Recommended Database Practices**: We strongly recommend implementing security best practices at the database level, including:
* **Least Privilege**: Connecting Superset using dedicated database user accounts with the minimum permissions required for Superset's operation (typically read-only access to necessary schemas/tables).
* **Database Roles & Permissions**: Utilizing database-native roles and permissions to restrict access to sensitive functions, system variables (like `@@hostname`), schemas, or tables.
* **Network Security**: Employing network-level controls like database firewalls or proxies to restrict connections.
* **Auditing**: Enabling database-level auditing to monitor executed queries and access patterns.
- **Least Privilege**: Connecting Superset using dedicated database user accounts with the minimum permissions required for Superset's operation (typically read-only access to necessary schemas/tables).
- **Database Roles & Permissions**: Utilizing database-native roles and permissions to restrict access to sensitive functions, system variables (like `@@hostname`), schemas, or tables.
- **Network Security**: Employing network-level controls like database firewalls or proxies to restrict connections.
- **Auditing**: Enabling database-level auditing to monitor executed queries and access patterns.
By combining Superset's configurable safeguards with strong database-level security practices, you can achieve a more robust and layered security posture.
@@ -199,13 +200,13 @@ This reduces the risk for replay attacks and session hijacking.
Superset uses [Flask-Session](https://flask-session.readthedocs.io/en/latest/) to manage server side sessions.
To enable this extension you have to set:
``` python
```python
SESSION_SERVER_SIDE = True
```
Flask-Session offers multiple backend session interfaces for Flask, here's an example for Redis:
``` python
```python
from redis import Redis
SESSION_TYPE = "redis"
@@ -234,8 +235,8 @@ It's extremely important to correctly configure a Content Security Policy when d
prevent many types of attacks. Superset provides two variables in `config.py` for deploying a CSP:
- `TALISMAN_ENABLED` defaults to `True`; set this to `False` in order to disable CSP
- `TALISMAN_CONFIG` holds the actual the policy definition (*see example below*) as well as any
other arguments to be passed to Talisman.
- `TALISMAN_CONFIG` holds the actual the policy definition (_see example below_) as well as any
other arguments to be passed to Talisman.
When running in production mode, Superset will check at startup for the presence
of a CSP. If one is not found, it will issue a warning with the security risks. For environments
@@ -251,12 +252,12 @@ this warning using the `CONTENT_SECURITY_POLICY_WARNING` key in `config.py`.
```
- Only scripts marked with a [nonce](https://content-security-policy.com/nonce/) can be loaded and executed.
Nonce is a random string automatically generated by Talisman on each page load.
You can get current nonce value by calling jinja macro `csp_nonce()`.
Nonce is a random string automatically generated by Talisman on each page load.
You can get current nonce value by calling jinja macro `csp_nonce()`.
```html
<script nonce="{{ csp_nonce() }}">
/* my script */
/* my script */
</script>
```
@@ -274,7 +275,7 @@ You can get current nonce value by calling jinja macro `csp_nonce()`.
```
- Cartodiagram charts request map data (image and json) from external resources that can be edited by users,
and therefore either require a list of allowed domains to request from or a wildcard (`'*'`) for `img-src` and `connect-src`.
and therefore either require a list of allowed domains to request from or a wildcard (`'*'`) for `img-src` and `connect-src`.
- Other CSP directives default to `'self'` to limit content to the same origin as the Superset server.
@@ -285,12 +286,12 @@ In order to adjust provided CSP configuration to your needs, follow the instruct
Setting `TALISMAN_ENABLED = True` will invoke Talisman's protection with its default arguments,
of which `content_security_policy` is only one. Those can be found in the
[Talisman documentation](https://pypi.org/project/flask-talisman/) under *Options*.
[Talisman documentation](https://pypi.org/project/flask-talisman/) under _Options_.
These generally improve security, but administrators should be aware of their existence.
In particular, the option of `force_https = True` (`False` by default) may break Superset's Alerts & Reports
if workers are configured to access charts via a `WEBDRIVER_BASEURL` beginning
with `http://`. As long as a Superset deployment enforces https upstream, e.g.,
with `http://`. As long as a Superset deployment enforces https upstream, e.g.,
through a load balancer or application gateway, it should be acceptable to keep this
option disabled. Otherwise, you may want to enable `force_https` like this: