docs(extensions): fix extension developer documentation and CLI scaffolding (#38472)

This commit is contained in:
Michael S. Molina
2026-03-06 13:10:41 -03:00
committed by GitHub
parent 5c4bf0f6ea
commit 296bd7e56b
17 changed files with 273 additions and 291 deletions

View File

@@ -30,15 +30,15 @@ This page serves as a registry of community-created Superset extensions. These e
| Name | Description | Author | Preview |
| ------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Extensions API Explorer](https://github.com/michael-s-molina/superset-extensions/tree/main/api_explorer) | A SQL Lab panel that demonstrates the Extensions API by providing an interactive explorer for testing commands like getTabs, getCurrentTab, and getDatabases. Useful for extension developers to understand and experiment with the available APIs. | Michael S. Molina | <a href="/img/extensions/api-explorer.png" target="_blank"><img src="/img/extensions/api-explorer.png" alt="Extensions API Explorer" width="120" /></a> |
| [Extensions API Explorer](https://github.com/michael-s-molina/superset-extensions/tree/main/api-explorer) | A SQL Lab panel that demonstrates the Extensions API by providing an interactive explorer for testing commands like getTabs, getCurrentTab, and getDatabases. Useful for extension developers to understand and experiment with the available APIs. | Michael S. Molina | <a href="/img/extensions/api-explorer.png" target="_blank"><img src="/img/extensions/api-explorer.png" alt="Extensions API Explorer" width="120" /></a> |
| [SQL Query Flow Visualizer](https://github.com/msyavuz/superset-sql-visualizer) | A SQL Lab panel that transforms SQL queries into interactive flow diagrams, helping developers and analysts understand query execution paths and data relationships. | Mehmet Salih Yavuz | <a href="/img/extensions/sql-flow-visualizer.png" target="_blank"><img src="/img/extensions/sql-flow-visualizer.png" alt="SQL Flow Visualizer" width="120" /></a> |
| [SQL Lab Export to Google Sheets](https://github.com/michael-s-molina/superset-extensions/tree/main/sqllab_gsheets) | A Superset extension that allows users to export SQL Lab query results directly to Google Sheets. | Michael S. Molina | <a href="/img/extensions/gsheets-export.png" target="_blank"><img src="/img/extensions/gsheets-export.png" alt="SQL Lab Export to Google Sheets" width="120" /></a> |
| [SQL Lab Export to Google Sheets](https://github.com/michael-s-molina/superset-extensions/tree/main/sqllab-gsheets) | A Superset extension that allows users to export SQL Lab query results directly to Google Sheets. | Michael S. Molina | <a href="/img/extensions/gsheets-export.png" target="_blank"><img src="/img/extensions/gsheets-export.png" alt="SQL Lab Export to Google Sheets" width="120" /></a> |
| [SQL Lab Export to Parquet](https://github.com/rusackas/superset-extensions/tree/main/sqllab_parquet) | Export SQL Lab query results directly to Apache Parquet format with Snappy compression. | Evan Rusackas | <a href="/img/extensions/parquet-export.png" target="_blank"><img src="/img/extensions/parquet-export.png" alt="SQL Lab Export to Parquet" width="120" /></a> |
| [SQL Lab Query Comparison](https://github.com/michael-s-molina/superset-extensions/tree/main/query_comparison) | A SQL Lab extension that enables side-by-side comparison of query results across different tabs, with GitHub-style diff visualization showing added/removed rows and columns. | Michael S. Molina | <a href="/img/extensions/query-comparison.png" target="_blank"><img src="/img/extensions/query-comparison.png" alt="Query Comparison" width="120" /></a> |
| [SQL Lab Result Stats](https://github.com/michael-s-molina/superset-extensions/tree/main/result_stats) | A SQL Lab extension that automatically computes statistics for query results, providing type-aware analysis including numeric metrics (min, max, mean, median, std dev), string analysis (length, empty counts), and date range information. | Michael S. Molina | <a href="/img/extensions/result-stats.png" target="_blank"><img src="/img/extensions/result-stats.png" alt="Result Stats" width="120" /></a> |
| [SQL Snippets](https://github.com/michael-s-molina/superset-extensions/tree/main/sql_snippets) | A SQL Lab extension that provides reusable SQL code snippets, enabling quick insertion of commonly used code blocks such as license headers, author information, and frequently used SQL patterns. | Michael S. Molina | <a href="/img/extensions/sql-snippets.png" target="_blank"><img src="/img/extensions/sql-snippets.png" alt="SQL Snippets" width="120" /></a> |
| [SQL Lab Query Estimator](https://github.com/michael-s-molina/superset-extensions/tree/main/query_estimator) | A SQL Lab panel that analyzes query execution plans to estimate resource impact, detect performance issues like Cartesian products and high-cost operations, and visualize the query plan tree. | Michael S. Molina | <a href="/img/extensions/query-estimator.png" target="_blank"><img src="/img/extensions/query-estimator.png" alt="Query Estimator" width="120" /></a> |
| [Editors Bundle](https://github.com/michael-s-molina/superset-extensions/tree/main/editors_bundle) | A Superset extension that demonstrates how to provide custom code editors for different languages. This extension showcases the editor contribution system by registering alternative editors that can replace Superset's default Ace editor. | Michael S. Molina | <a href="/img/extensions/editors-bundle.png" target="_blank"><img src="/img/extensions/editors-bundle.png" alt="Editors Bundle" width="120" /></a> |
| [SQL Lab Query Comparison](https://github.com/michael-s-molina/superset-extensions/tree/main/query-comparison) | A SQL Lab extension that enables side-by-side comparison of query results across different tabs, with GitHub-style diff visualization showing added/removed rows and columns. | Michael S. Molina | <a href="/img/extensions/query-comparison.png" target="_blank"><img src="/img/extensions/query-comparison.png" alt="Query Comparison" width="120" /></a> |
| [SQL Lab Result Stats](https://github.com/michael-s-molina/superset-extensions/tree/main/result-stats) | A SQL Lab extension that automatically computes statistics for query results, providing type-aware analysis including numeric metrics (min, max, mean, median, std dev), string analysis (length, empty counts), and date range information. | Michael S. Molina | <a href="/img/extensions/result-stats.png" target="_blank"><img src="/img/extensions/result-stats.png" alt="Result Stats" width="120" /></a> |
| [Editor Snippets](https://github.com/michael-s-molina/superset-extensions/tree/main/editor-snippets) | A SQL Lab extension for managing and inserting reusable code snippets into the editor, with server-side persistence per user. | Michael S. Molina | <a href="/img/extensions/editor-snippets.png" target="_blank"><img src="/img/extensions/editor-snippets.png" alt="Editor Snippets" width="120" /></a> |
| [SQL Lab Query Estimator](https://github.com/michael-s-molina/superset-extensions/tree/main/query-estimator) | A SQL Lab panel that analyzes query execution plans to estimate resource impact, detect performance issues like Cartesian products and high-cost operations, and visualize the query plan tree. | Michael S. Molina | <a href="/img/extensions/query-estimator.png" target="_blank"><img src="/img/extensions/query-estimator.png" alt="Query Estimator" width="120" /></a> |
| [Editors Bundle](https://github.com/michael-s-molina/superset-extensions/tree/main/editors-bundle) | A Superset extension that demonstrates how to provide custom code editors for different languages. This extension showcases the editor contribution system by registering alternative editors that can replace Superset's default Ace editor. | Michael S. Molina | <a href="/img/extensions/editors-bundle.png" target="_blank"><img src="/img/extensions/editors-bundle.png" alt="Editors Bundle" width="120" /></a> |
## How to Add Your Extension