mirror of
https://github.com/apache/superset.git
synced 2026-04-12 04:37:49 +00:00
feat: add korea(South) info on CountryMap viz and bump legacy-plugin-chart-country-map to v0.11.4 (#8478)
This commit is contained in:
committed by
Maxime Beauchemin
parent
a305b1a2c5
commit
51c22900db
@@ -829,6 +829,45 @@ List of Countries
|
||||
| JP-47 | Okinawa |
|
||||
+-------+----------------+
|
||||
|
||||
* Korea
|
||||
|
||||
+-------+----------------+
|
||||
| ISO | Name of region |
|
||||
+=======+================+
|
||||
| KR-11 | Seoul |
|
||||
+-------+----------------+
|
||||
| KR-26 | Busan |
|
||||
+-------+----------------+
|
||||
| KR-27 | Daegu |
|
||||
+-------+----------------+
|
||||
| KR-28 | Incheon |
|
||||
+-------+----------------+
|
||||
| KR-29 | Gwangju |
|
||||
+-------+----------------+
|
||||
| KR-30 | Daejeon |
|
||||
+-------+----------------+
|
||||
| KR-31 | Ulsan |
|
||||
+-------+----------------+
|
||||
| KR-41 | Gyeonggi |
|
||||
+-------+----------------+
|
||||
| KR-42 | Gangwon |
|
||||
+-------+----------------+
|
||||
| KR-43 | Chungbuk |
|
||||
+-------+----------------+
|
||||
| KR-44 | Chungnam |
|
||||
+-------+----------------+
|
||||
| KR-45 | Jeonbuk |
|
||||
+-------+----------------+
|
||||
| KR-46 | Jeonnam |
|
||||
+-------+----------------+
|
||||
| KR-47 | Gyeongbuk |
|
||||
+-------+----------------+
|
||||
| KR-48 | Gyeongnam |
|
||||
+-------+----------------+
|
||||
| KR-49 | Jeju |
|
||||
+-------+----------------+
|
||||
| KR-50 | Sejong |
|
||||
+-------+----------------+
|
||||
|
||||
* Morocco
|
||||
|
||||
@@ -1869,6 +1908,7 @@ To add a new country in country map tools, we need to follow the following steps
|
||||
'Germany',
|
||||
'Italy',
|
||||
'Japan',
|
||||
'Korea',
|
||||
'Morocco',
|
||||
'Netherlands',
|
||||
'Russia',
|
||||
|
||||
Reference in New Issue
Block a user