diff --git a/docs/developer_portal/extensions/registry.md b/docs/developer_portal/extensions/registry.md
index 144a6343703..b57a73a38e2 100644
--- a/docs/developer_portal/extensions/registry.md
+++ b/docs/developer_portal/extensions/registry.md
@@ -35,6 +35,7 @@ This page serves as a registry of community-created Superset extensions. These e
| [SQL Lab Export to Google Sheets](https://github.com/michael-s-molina/superset-extensions/tree/main/sqllab_gsheets) | A Superset extension that allows users to export SQL Lab query results directly to Google Sheets. | Michael S. Molina |
|
| [SQL Lab Export to Parquet](https://github.com/rusackas/superset-extensions/tree/main/sqllab_parquet) | Export SQL Lab query results directly to Apache Parquet format with Snappy compression. | Evan Rusackas |
|
| [SQL Lab Query Comparison](https://github.com/michael-s-molina/superset-extensions/tree/main/query_comparison) | A SQL Lab extension that enables side-by-side comparison of query results across different tabs, with GitHub-style diff visualization showing added/removed rows and columns. | Michael S. Molina |
|
+| [SQL Lab Result Stats](https://github.com/michael-s-molina/superset-extensions/tree/main/result_stats) | A SQL Lab extension that automatically computes statistics for query results, providing type-aware analysis including numeric metrics (min, max, mean, median, std dev), string analysis (length, empty counts), and date range information. | Michael S. Molina |
|
| [SQL Snippets](https://github.com/michael-s-molina/superset-extensions/tree/main/sql_snippets) | A SQL Lab extension that provides reusable SQL code snippets, enabling quick insertion of commonly used code blocks such as license headers, author information, and frequently used SQL patterns. | Michael S. Molina |
|
| [SQL Lab Query Estimator](https://github.com/michael-s-molina/superset-extensions/tree/main/query_estimator) | A SQL Lab panel that analyzes query execution plans to estimate resource impact, detect performance issues like Cartesian products and high-cost operations, and visualize the query plan tree. | Michael S. Molina |
|
diff --git a/docs/static/img/extensions/result-stats.png b/docs/static/img/extensions/result-stats.png
new file mode 100644
index 00000000000..d2afb48c4cd
Binary files /dev/null and b/docs/static/img/extensions/result-stats.png differ