diff --git a/_modules/index.html b/_modules/index.html
index d3459441372..1807977f4d8 100644
--- a/_modules/index.html
+++ b/_modules/index.html
@@ -83,6 +83,7 @@
Tutorial for Superset Administrators
Security
SQL Lab
+Visualization Tools
Videos
Gallery
Druid
diff --git a/_sources/faq.txt b/_sources/faq.txt
index 60d4e32f04b..9c69b875cd1 100644
--- a/_sources/faq.txt
+++ b/_sources/faq.txt
@@ -78,6 +78,11 @@ The widget also has a checkbox ``Date Filter``, which enables time filtering
capabilities to your dashboard. After checking the box and refreshing, you'll
see a ``from`` and a ``to`` dropdown show up.
+By default, the filtering will be applied to all the slices that are built
+on top of a datasource that shares the column name that the filter is based
+on. It's also a requirement for that column to be checked as "filterable"
+in the column tab of the table editor.
+
But what about if you don't want certain widgets to get filtered on your
dashboard? You can do that by editing your dashboard, and in the form,
edit the ``JSON Metadata`` field, more specifically the
@@ -119,3 +124,16 @@ __ https://www.sqlite.org/lockingv3.html
One work around is to create a symlink from ~/.superset to a directory located on a non-NFS partition.
Another work around is to change where superset stores the sqlite database by adding ``SQLALCHEMY_DATABASE_URI = 'sqlite:////new/localtion/superset.db'`` in superset_config.py (create the file if needed), then adding the directory where superset_config.py lives to PYTHONPATH environment variable (e.g. ``export PYTHONPATH=/opt/logs/sandbox/airbnb/``).
+
+How do I add new columns to an existing table
+---------------------------------------------
+
+Table schemas evolve, and Superset needs to reflect that. It's pretty common
+in the life cycle of a dashboard to want to add a new dimension or metric.
+To get Superset to discover your new columns, all you have to do is to
+go to ``Menu -> Sources -> Tables``, click the ``edit`` icon next to the
+table who's schema has changed, and hit ``Save`` from the ``Detail`` tab.
+Behind the scene, the new columns will get merged it. Following this,
+you may want to
+re-edit the table afterwards to configure the ``Column`` tab, check the
+appropriate boxes and save again.
diff --git a/_sources/index.txt b/_sources/index.txt
index 1956dd1ccc9..51410395219 100644
--- a/_sources/index.txt
+++ b/_sources/index.txt
@@ -58,6 +58,7 @@ Contents
tutorial
security
sqllab
+ visualization
videos
gallery
druid
diff --git a/_sources/installation.txt b/_sources/installation.txt
index 8cca39edac8..dc4775810c4 100644
--- a/_sources/installation.txt
+++ b/_sources/installation.txt
@@ -455,7 +455,7 @@ Blueprints
`Blueprints are Flask's reusable apps `_.
Superset allows you to specify an array of Blueprints
-an array of Blueprints in your ``superset_config`` module. Here's
+in your ``superset_config`` module. Here's
an example on how this can work with a simple Blueprint. By doing
so, you can expect Superset to serve a page that says "OK"
at the ``/simple_page`` url. This can allow you to run other things such
diff --git a/_sources/sqllab.txt b/_sources/sqllab.txt
index 1a8923c1fc6..a1da6c7f452 100644
--- a/_sources/sqllab.txt
+++ b/_sources/sqllab.txt
@@ -13,9 +13,11 @@ Feature Overview
visualization capabilities
- Browse database metadata: tables, columns, indexes, partitions
- Support for long-running queries
+
- uses the `Celery distributed queue `_
to dispatch query handling to workers
- supports defining a "results backend" to persist query results
+
- A search engine to find queries executed in the past
- Supports templating using the
`Jinja templating language `_
diff --git a/_sources/visualization.txt b/_sources/visualization.txt
new file mode 100644
index 00000000000..05247ca162f
--- /dev/null
+++ b/_sources/visualization.txt
@@ -0,0 +1,1759 @@
+Visualization Tools
+===================
+
+The data is visualized via the slices. These slices are visual components made with the D3.js. Some components can be completed or required inputs.
+
+Country Map Tools
+-----------------
+
+This tool is used in slices for visualization number or string by region, province or department of your countries.
+So, if you want to use tools, you need ISO 3166-2 code of region, province or departmenent.
+
+ISO 3166-2 is part of the ISO 3166 standard published by the International Organization for Standardization (ISO), and defines codes for identifying the principal subdivisions (e.g., provinces or states) of all countries coded in ISO 3166-1
+
+The purpose of ISO 3166-2 is to establish an international standard of short and unique alphanumeric codes to represent the relevant administrative divisions and dependent territories of all countries in a more convenient and less ambiguous form than their full names. Each complete ISO 3166-2 code consists of two parts, separated by a hyphen:[1]
+
+The first part is the ISO 3166-1 alpha-2 code of the country;
+The second part is a string of up to three alphanumeric characters, which is usually obtained from national sources and stems from coding systems already in use in the country concerned, but may also be developed by the ISO itself.
+
+List of Countries
+-----------------
+
+* Belgium
+
++---------+-------------------+
+| ISO | Name of region |
++=========+===================+
+| BE-BRU | Bruxelles |
++---------+-------------------+
+| BE-VAN | Antwerpen |
++---------+-------------------+
+| BE-VLI | Limburg |
++---------+-------------------+
+| BE-VOV | Oost-Vlaanderen |
++---------+-------------------+
+| BE-VBR | Vlaams Brabant |
++---------+-------------------+
+| BE-VWV | West-Vlaanderen |
++---------+-------------------+
+| BE-WBR | Brabant Wallon |
++---------+-------------------+
+| BE-WHT | Hainaut |
++---------+-------------------+
+| BE-WLG | Liège |
++---------+-------------------+
+| BE-VLI | Limburg |
++---------+-------------------+
+| BE-WLX | Luxembourg |
++---------+-------------------+
+| BE-WNA | Namur |
++---------+-------------------+
+
+
+
+* Brazil
+
++----------+-----------------------+
+| ISO | Name of region |
++==========+=======================+
+| BR-AC | Acre |
++----------+-----------------------+
+| BR-AL | Alagoas |
++----------+-----------------------+
+| BR-AP | Amapá |
++----------+-----------------------+
+| BR-AM | Amazonas |
++----------+-----------------------+
+| BR-BA | Bahia |
++----------+-----------------------+
+| BR-CE | Ceará |
++----------+-----------------------+
+| BR-DF | Distrito Federal |
++----------+-----------------------+
+| BR-ES | Espírito Santo |
++----------+-----------------------+
+| BR-GO | Goiás |
++----------+-----------------------+
+| BR-MA | Maranhão |
++----------+-----------------------+
+| BR-MS | Mato Grosso do Sul |
++----------+-----------------------+
+| BR-MT | Mato Grosso |
++----------+-----------------------+
+| BR-MG | Minas Gerais |
++----------+-----------------------+
+| BR-PA | Pará |
++----------+-----------------------+
+| BR-PB | Paraíba |
++----------+-----------------------+
+| BR-PR | Paraná |
++----------+-----------------------+
+| BR-PE | Pernambuco |
++----------+-----------------------+
+| BR-PI | Piauí |
++----------+-----------------------+
+| BR-RJ | Rio de Janeiro |
++----------+-----------------------+
+| BR-RN | Rio Grande do Norte |
++----------+-----------------------+
+| BR-RS | Rio Grande do Sul |
++----------+-----------------------+
+| BR-RO | Rondônia |
++----------+-----------------------+
+| BR-RR | Roraima |
++----------+-----------------------+
+| BR-SP | São Paulo |
++----------+-----------------------+
+| BR-SC | Santa Catarina |
++----------+-----------------------+
+| BR-SE | Sergipe |
++----------+-----------------------+
+| BR-TO | Tocantins |
++----------+-----------------------+
+
+* China
+
++---------+--------------------+
+| ISO | Name of region |
++=========+====================+
+| CN-34 | Anhui |
++---------+--------------------+
+| CN-11 | Beijing |
++---------+--------------------+
+| CN-50 | Chongqing |
++---------+--------------------+
+| CN-35 | Fujian |
++---------+--------------------+
+| CN-62 | Gansu |
++---------+--------------------+
+| CN-44 | Guangdong |
++---------+--------------------+
+| CN-45 | Guangxi |
++---------+--------------------+
+| CN-52 | Guizhou |
++---------+--------------------+
+| CN-46 | Hainan |
++---------+--------------------+
+| CN-13 | Hebei |
++---------+--------------------+
+| CN-23 | Heilongjiang |
++---------+--------------------+
+| CN-41 | Henan |
++---------+--------------------+
+| CN-42 | Hubei |
++---------+--------------------+
+| CN-43 | Hunan |
++---------+--------------------+
+| CN-32 | Jiangsu |
++---------+--------------------+
+| CN-36 | Jiangxi |
++---------+--------------------+
+| CN-22 | Jilin |
++---------+--------------------+
+| CN-21 | Liaoning |
++---------+--------------------+
+| CN-15 | Nei Mongol |
++---------+--------------------+
+| CN-64 | Ningxia Hui |
++---------+--------------------+
+| CN-63 | Qinghai |
++---------+--------------------+
+| CN-61 | Shaanxi |
++---------+--------------------+
+| CN-37 | Shandong |
++---------+--------------------+
+| CN-31 | Shanghai |
++---------+--------------------+
+| CN-14 | Shanxi |
++---------+--------------------+
+| CN-51 | Sichuan |
++---------+--------------------+
+| CN-12 | Tianjin |
++---------+--------------------+
+| CN-65 | Xinjiang Uygur |
++---------+--------------------+
+| CN-54 | Xizang |
++---------+--------------------+
+| CN-53 | Yunnan |
++---------+--------------------+
+| CN-33 | Zhejiang |
++---------+--------------------+
+
+* Egypt
+
++---------+--------------------+
+| ISO | Name of region |
++=========+====================+
+| EG-DK | Ad Daqahliyah |
++---------+--------------------+
+| EG-BA | Al Bahr al Ahmar |
++---------+--------------------+
+| EG-BH | Al Buhayrah |
++---------+--------------------+
+| EG-FYM| Al Fayyum |
++---------+--------------------+
+| EG-GH | Al Gharbiyah |
++---------+--------------------+
+| EG-ALX| Al Iskandariyah |
++---------+--------------------+
+| EG-IS | Al Isma iliyah |
++---------+--------------------+
+| EG-GZ | Al Jizah |
++---------+--------------------+
+| EG-MNF| Al Minufiyah |
++---------+--------------------+
+| EG-MN | Al Minya |
++---------+--------------------+
+| EG-C | Al Qahirah |
++---------+--------------------+
+| EG-KB | Al Qalyubiyah |
++---------+--------------------+
+| EG-LX | Al Uqsur |
++---------+--------------------+
+| EG-WAD| Al Wadi al Jadid |
++---------+--------------------+
+| EG-SUZ| As Suways |
++---------+--------------------+
+| EG-SHR| Ash Sharqiyah |
++---------+--------------------+
+| EG-ASN| Aswan |
++---------+--------------------+
+| EG-AST| Asyut |
++---------+--------------------+
+| EG-BNS| Bani Suwayf |
++---------+--------------------+
+| EG-PTS| Bur Sa id |
++---------+--------------------+
+| EG-DT | Dumyat |
++---------+--------------------+
+| EG-JS | Janub Sina' |
++---------+--------------------+
+| EG-KFS| Kafr ash Shaykh |
++---------+--------------------+
+| EG-MT | Matrouh |
++---------+--------------------+
+| EG-KN | Qina |
++---------+--------------------+
+| EG-SIN| Shamal Sina' |
++---------+--------------------+
+| EG-SHG| Suhaj |
++---------+--------------------+
+
+
+* France
+
++---------+------------------------------+
+| ISO | Name of region |
++=========+==============================+
+| FR-67 | Bas-Rhin |
++---------+------------------------------+
+| FR-68 | Haut-Rhin |
++---------+------------------------------+
+| FR-24 | Dordogne |
++---------+------------------------------+
+| FR-33 | Gironde |
++---------+------------------------------+
+| FR-40 | Landes |
++---------+------------------------------+
+| FR-47 | Lot-et-Garonne |
++---------+------------------------------+
+| FR-64 | Pyrénées-Atlantiques |
++---------+------------------------------+
+| FR-03 | Allier |
++---------+------------------------------+
+| FR-15 | Cantal |
++---------+------------------------------+
+| FR-43 | Haute-Loire |
++---------+------------------------------+
+| FR-63 | Puy-de-Dôme |
++---------+------------------------------+
+| FR-91 | Essonne |
++---------+------------------------------+
+| FR-92 | Hauts-de-Seine |
++---------+------------------------------+
+| FR-75 | Paris |
++---------+------------------------------+
+| FR-77 | Seine-et-Marne |
++---------+------------------------------+
+| FR-93 | Seine-Saint-Denis |
++---------+------------------------------+
+| FR-95 | Val-d'Oise |
++---------+------------------------------+
+| FR-94 | Val-de-Marne |
++---------+------------------------------+
+| FR-78 | Yvelines |
++---------+------------------------------+
+| FR-14 | Calvados |
++---------+------------------------------+
+| FR-50 | Manche |
++---------+------------------------------+
+| FR-61 | Orne |
++---------+------------------------------+
+| FR-21 | Côte-d'Or |
++---------+------------------------------+
+| FR-58 | Nièvre |
++---------+------------------------------+
+| FR-71 | Saône-et-Loire |
++---------+------------------------------+
+| FR-89 | Yonne |
++---------+------------------------------+
+| FR-22 | Côtes-d'Armor |
++---------+------------------------------+
+| FR-29 | Finistère |
++---------+------------------------------+
+| FR-35 | Ille-et-Vilaine |
++---------+------------------------------+
+| FR-56 | Morbihan |
++---------+------------------------------+
+| FR-18 | Cher |
++---------+------------------------------+
+| FR-28 | Eure-et-Loir |
++---------+------------------------------+
+| FR-37 | Indre-et-Loire |
++---------+------------------------------+
+| FR-36 | Indre |
++---------+------------------------------+
+| FR-41 | Loir-et-Cher |
++---------+------------------------------+
+| FR-45 | Loiret |
++---------+------------------------------+
+| FR-08 | Ardennes |
++---------+------------------------------+
+| FR-10 | Aube |
++---------+------------------------------+
+| FR-52 | Haute-Marne |
++---------+------------------------------+
+| FR-51 | Marne |
++---------+------------------------------+
+| FR-2A | Corse-du-Sud |
++---------+------------------------------+
+| FR-2B | Haute-Corse |
++---------+------------------------------+
+| FR-25 | Doubs |
++---------+------------------------------+
+| FR-70 | Haute-Saône |
++---------+------------------------------+
+| FR-39 | Jura |
++---------+------------------------------+
+| FR-90 | Territoire de Belfort |
++---------+------------------------------+
+| FR-27 | Eure |
++---------+------------------------------+
+| FR-76 | Seine-Maritime |
++---------+------------------------------+
+| FR-11 | Aude |
++---------+------------------------------+
+| FR-30 | Gard |
++---------+------------------------------+
+| FR-34 | Hérault |
++---------+------------------------------+
+| FR-48 | Lozère |
++---------+------------------------------+
+| FR-66 | Pyrénées-Orientales |
++---------+------------------------------+
+| FR-19 | Corrèze |
++---------+------------------------------+
+| FR-23 | Creuse |
++---------+------------------------------+
+| FR-87 | Haute-Vienne |
++---------+------------------------------+
+| FR-54 | Meurthe-et-Moselle |
++---------+------------------------------+
+| FR-55 | Meuse |
++---------+------------------------------+
+| FR-57 | Moselle |
++---------+------------------------------+
+| FR-88 | Vosges |
++---------+------------------------------+
+| FR-09 | Ariège |
++---------+------------------------------+
+| FR-12 | Aveyron |
++---------+------------------------------+
+| FR-32 | Gers |
++---------+------------------------------+
+| FR-31 | Haute-Garonne |
++---------+------------------------------+
+| FR-65 | Hautes-Pyrénées |
++---------+------------------------------+
+| FR-46 | Lot |
++---------+------------------------------+
+| FR-82 | Tarn-et-Garonne |
++---------+------------------------------+
+| FR-81 | Tarn |
++---------+------------------------------+
+| FR-59 | Nord |
++---------+------------------------------+
+| FR-62 | Pas-de-Calais |
++---------+------------------------------+
+| FR-44 | Loire-Atlantique |
++---------+------------------------------+
+| FR-49 | Maine-et-Loire |
++---------+------------------------------+
+| FR-53 | Mayenne |
++---------+------------------------------+
+| FR-72 | Sarthe |
++---------+------------------------------+
+| FR-85 | Vendée |
++---------+------------------------------+
+| FR-02 | Aisne |
++---------+------------------------------+
+| FR-60 | Oise |
++---------+------------------------------+
+| FR-80 | Somme |
++---------+------------------------------+
+| FR-17 | Charente-Maritime |
++---------+------------------------------+
+| FR-16 | Charente |
++---------+------------------------------+
+| FR-79 | Deux-Sèvres |
++---------+------------------------------+
+| FR-86 | Vienne |
++---------+------------------------------+
+| FR-04 | Alpes-de-Haute-Provence |
++---------+------------------------------+
+| FR-06 | Alpes-Maritimes |
++---------+------------------------------+
+| FR-13 | Bouches-du-Rhône |
++---------+------------------------------+
+| FR-05 | Hautes-Alpes |
++---------+------------------------------+
+| FR-83 | Var |
++---------+------------------------------+
+| FR-84 | Vaucluse |
++---------+------------------------------+
+| FR-01 | Ain |
++---------+------------------------------+
+| FR-07 | Ardèche |
++---------+------------------------------+
+| FR-26 | Drôme |
++---------+------------------------------+
+| FR-74 | Haute-Savoie |
++---------+------------------------------+
+| FR-38 | Isère |
++---------+------------------------------+
+| FR-42 | Loire |
++---------+------------------------------+
+| FR-69 | Rhône |
++---------+------------------------------+
+| FR-73 | Savoie |
++---------+------------------------------+
+
+
+* Germany
+
++---------+------------------------------+
+| ISO | Name of region |
++=========+==============================+
+| DE-BW | Baden-Württemberg |
++---------+------------------------------+
+| DE-BY | Bayern |
++---------+------------------------------+
+| DE-BE | Berlin |
++---------+------------------------------+
+| DE-BB | Brandenburg |
++---------+------------------------------+
+| DE-HB | Bremen |
++---------+------------------------------+
+| DE-HH | Hamburg |
++---------+------------------------------+
+| DE-HE | Hessen |
++---------+------------------------------+
+| DE-MV | Mecklenburg-Vorpommern |
++---------+------------------------------+
+| DE-NI | Niedersachsen |
++---------+------------------------------+
+| DE-NW | Nordrhein-Westfalen |
++---------+------------------------------+
+| DE-RP | Rheinland-Pfalz |
++---------+------------------------------+
+| DE-SL | Saarland |
++---------+------------------------------+
+| DE-ST | Sachsen-Anhalt |
++---------+------------------------------+
+| DE-SN | Sachsen |
++---------+------------------------------+
+| DE-SH | Schleswig-Holstein |
++---------+------------------------------+
+| DE-TH | Thüringen |
++---------+------------------------------+
+
+
+* Italy
+
+
++------+------------------------------------+
+|ISO | Name of region |
++======+====================================+
+|IT-CH |Chieti |
++------+------------------------------------+
+|IT-AQ |L'Aquila |
++------+------------------------------------+
+|IT-PE |Pescara |
++------+------------------------------------+
+|IT-TE |Teramo |
++------+------------------------------------+
+|IT-BA |Bari |
++------+------------------------------------+
+|IT-BT |Barletta-Andria-Trani |
++------+------------------------------------+
+|IT-BR |Brindisi |
++------+------------------------------------+
+|IT-FG |Foggia |
++------+------------------------------------+
+|IT-LE |Lecce |
++------+------------------------------------+
+|IT-TA |Taranto |
++------+------------------------------------+
+|IT-MT |Matera |
++------+------------------------------------+
+|IT-PZ |Potenza |
++------+------------------------------------+
+|IT-CZ |Catanzaro |
++------+------------------------------------+
+|IT-CS |Cosenza |
++------+------------------------------------+
+|IT-KR |Crotone |
++------+------------------------------------+
+|IT-RC |Reggio Di Calabria |
++------+------------------------------------+
+|IT-VV |Vibo Valentia |
++------+------------------------------------+
+|IT-AV |Avellino |
++------+------------------------------------+
+|IT-BN |Benevento |
++------+------------------------------------+
+|IT-CE |Caserta |
++------+------------------------------------+
+|IT-NA |Napoli |
++------+------------------------------------+
+|IT-SA |Salerno |
++------+------------------------------------+
+|IT-BO |Bologna |
++------+------------------------------------+
+|IT-FE |Ferrara |
++------+------------------------------------+
+|IT-FC | Forli' - Cesena |
++------+------------------------------------+
+|IT-MO |Modena |
++------+------------------------------------+
+|IT-PR |Parma |
++------+------------------------------------+
+|IT-PC |Piacenza |
++------+------------------------------------+
+|IT-RA |Ravenna |
++------+------------------------------------+
+|IT-RE |Reggio Nell'Emilia |
++------+------------------------------------+
+|IT-RN |Rimini |
++------+------------------------------------+
+|IT-GO |Gorizia |
++------+------------------------------------+
+|IT-PN |Pordenone |
++------+------------------------------------+
+|IT-TS |Trieste |
++------+------------------------------------+
+|IT-UD |Udine |
++------+------------------------------------+
+|IT-FR |Frosinone |
++------+------------------------------------+
+|IT-LT |Latina |
++------+------------------------------------+
+|IT-RI |Rieti |
++------+------------------------------------+
+|IT-RM |Roma |
++------+------------------------------------+
+|IT-VT |Viterbo |
++------+------------------------------------+
+|IT-GE |Genova |
++------+------------------------------------+
+|IT-IM |Imperia |
++------+------------------------------------+
+|IT-SP |La Spezia |
++------+------------------------------------+
+|IT-SV |Savona |
++------+------------------------------------+
+|IT-BG |Bergamo |
++------+------------------------------------+
+|IT-BS |Brescia |
++------+------------------------------------+
+|IT-CO |Como |
++------+------------------------------------+
+|IT-CR |Cremona |
++------+------------------------------------+
+|IT-LC |Lecco |
++------+------------------------------------+
+|IT-LO |Lodi |
++------+------------------------------------+
+|IT-MN |Mantua |
++------+------------------------------------+
+|IT-MI |Milano |
++------+------------------------------------+
+|IT-MB |Monza and Brianza |
++------+------------------------------------+
+|IT-PV |Pavia |
++------+------------------------------------+
+|IT-SO |Sondrio |
++------+------------------------------------+
+|IT-VA |Varese |
++------+------------------------------------+
+|IT-AN |Ancona |
++------+------------------------------------+
+|IT-AP |Ascoli Piceno |
++------+------------------------------------+
+|IT-FM |Fermo |
++------+------------------------------------+
+|IT-MC |Macerata |
++------+------------------------------------+
+|IT-PU |Pesaro E Urbino |
++------+------------------------------------+
+|IT-CB |Campobasso |
++------+------------------------------------+
+|IT-IS |Isernia |
++------+------------------------------------+
+|IT-AL |Alessandria |
++------+------------------------------------+
+|IT-AT |Asti |
++------+------------------------------------+
+|IT-BI |Biella |
++------+------------------------------------+
+|IT-CN |Cuneo |
++------+------------------------------------+
+|IT-NO |Novara |
++------+------------------------------------+
+|IT-TO |Torino |
++------+------------------------------------+
+|IT-VB |Verbano-Cusio-Ossola |
++------+------------------------------------+
+|IT-VC |Vercelli |
++------+------------------------------------+
+|IT-CA |Cagliari |
++------+------------------------------------+
+|IT-CI |Carbonia-Iglesias |
++------+------------------------------------+
+|IT-VS |Medio Campidano |
++------+------------------------------------+
+|IT-NU |Nuoro |
++------+------------------------------------+
+|IT-OG |Ogliastra |
++------+------------------------------------+
+|IT-OT |Olbia-Tempio |
++------+------------------------------------+
+|IT-OR |Oristano |
++------+------------------------------------+
+|IT-SS |Sassari |
++------+------------------------------------+
+|IT-AG |Agrigento |
++------+------------------------------------+
+|IT-CL |Caltanissetta |
++------+------------------------------------+
+|IT-CT |Catania |
++------+------------------------------------+
+|IT-EN |Enna |
++------+------------------------------------+
+|IT-ME |Messina |
++------+------------------------------------+
+|IT-PA |Palermo |
++------+------------------------------------+
+|IT-RG |Ragusa |
++------+------------------------------------+
+|IT-SR |Syracuse |
++------+------------------------------------+
+|IT-TP |Trapani |
++------+------------------------------------+
+|IT-AR |Arezzo |
++------+------------------------------------+
+|IT-FI |Florence |
++------+------------------------------------+
+|IT-GR |Grosseto |
++------+------------------------------------+
+|IT-LI |Livorno |
++------+------------------------------------+
+|IT-LU |Lucca |
++------+------------------------------------+
+|IT-MS |Massa Carrara |
++------+------------------------------------+
+|IT-PI |Pisa |
++------+------------------------------------+
+|IT-PT |Pistoia |
++------+------------------------------------+
+|IT-PO |Prato |
++------+------------------------------------+
+|IT-SI |Siena |
++------+------------------------------------+
+|IT-BZ |Bolzano |
++------+------------------------------------+
+|IT-TN |Trento |
++------+------------------------------------+
+|IT-PG |Perugia |
++------+------------------------------------+
+|IT-TR |Terni |
++------+------------------------------------+
+|IT-AO |Aosta |
++------+------------------------------------+
+|IT-BL |Belluno |
++------+------------------------------------+
+|IT-PD |Padua |
++------+------------------------------------+
+|IT-RO |Rovigo |
++------+------------------------------------+
+|IT-TV |Treviso |
++------+------------------------------------+
+|IT-VE |Venezia |
++------+------------------------------------+
+|IT-VR |Verona |
++------+------------------------------------+
+|IT-VI |Vicenza |
++------+------------------------------------+
+
+* Morocco
+
++------+------------------------------+
+|ISO | Name of region |
++======+==============================+
+|MA-BES| Ben Slimane |
++------+------------------------------+
+|MA-KHO| Khouribga |
++------+------------------------------+
+|MA-SET| Settat |
++------+------------------------------+
+|MA-JDI| El Jadida |
++------+------------------------------+
+|MA-SAF| Safi |
++------+------------------------------+
+|MA-BOM| Boulemane |
++------+------------------------------+
+|MA-FES| Fès |
++------+------------------------------+
+|MA-SEF| Sefrou |
++------+------------------------------+
+|MA-MOU| Zouagha-Moulay Yacoub |
++------+------------------------------+
+|MA-KEN| Kénitra |
++------+------------------------------+
+|MA-SIK| Sidi Kacem |
++------+------------------------------+
+|MA-CAS| Casablanca |
++------+------------------------------+
+|MA-MOH| Mohammedia |
++------+------------------------------+
+|MA-ASZ| Assa-Zag |
++------+------------------------------+
+|MA-GUE| Guelmim |
++------+------------------------------+
+|MA-TNT| Tan-Tan |
++------+------------------------------+
+|MA-TAT| Tata |
++------+------------------------------+
+|MA-LAA| Laâyoune |
++------+------------------------------+
+|MA-HAO| Al Haouz |
++------+------------------------------+
+|MA-CHI| Chichaoua |
++------+------------------------------+
+|MA-KES| El Kelaâ des Sraghna |
++------+------------------------------+
+|MA-ESI| Essaouira |
++------+------------------------------+
+|MA-MMD| Marrakech |
++------+------------------------------+
+|MA-HAJ| El Hajeb |
++------+------------------------------+
+|MA-ERR| Errachidia |
++------+------------------------------+
+|MA-IFR| Ifrane |
++------+------------------------------+
+|MA-KHN| Khénifra |
++------+------------------------------+
+|MA-MEK| Meknès |
++------+------------------------------+
+|MA-BER| Berkane Taourirt |
++------+------------------------------+
+|MA-FIG| Figuig |
++------+------------------------------+
+|MA-JRA| Jerada |
++------+------------------------------+
+|MA-NAD| Nador |
++------+------------------------------+
+|MA-OUJ| Oujda Angad |
++------+------------------------------+
+|MA-KHE| Khémisset |
++------+------------------------------+
+|MA-RAB| Rabat |
++------+------------------------------+
+|MA-SAL| Salé |
++------+------------------------------+
+|MA-SKH| Skhirate-Témara |
++------+------------------------------+
+|MA-AGD| Agadir-Ida ou Tanane |
++------+------------------------------+
+|MA-CHT| Chtouka-Aït Baha |
++------+------------------------------+
+|MA-INE| Inezgane-Aït Melloul |
++------+------------------------------+
+|MA-OUA| Ouarzazate |
++------+------------------------------+
+|MA-TAR| Taroudannt |
++------+------------------------------+
+|MA-TIZ| Tiznit |
++------+------------------------------+
+|MA-ZAG| Zagora |
++------+------------------------------+
+|MA-AZI| Azilal |
++------+------------------------------+
+|MA-BEM| Béni Mellal |
++------+------------------------------+
+|MA-CHE| Chefchaouen |
++------+------------------------------+
+|MA-FAH| Fahs Anjra |
++------+------------------------------+
+|MA-LAR| Larache |
++------+------------------------------+
+|MA-TET| Tétouan |
++------+------------------------------+
+|MA-TNG| Tanger-Assilah |
++------+------------------------------+
+|MA-HOC| Al Hoceïma |
++------+------------------------------+
+|MA-TAO| Taounate |
++------+------------------------------+
+|MA-TAZ| Taza |
++------+------------------------------+
+
+
+* Netherlands
+
++------+------------------------------+
+|ISO | Name of region |
++======+==============================+
+|NL-DR | Drenthe |
++------+------------------------------+
+|NL-FL | Flevoland |
++------+------------------------------+
+|NL-FR | Friesland |
++------+------------------------------+
+|NL-GE | Gelderland |
++------+------------------------------+
+|NL-GR | Groningen |
++------+------------------------------+
+|NL-YS | IJsselmeer |
++------+------------------------------+
+|NL-LI | Limburg |
++------+------------------------------+
+|NL-NB | Noord-Brabant |
++------+------------------------------+
+|NL-NH | Noord-Holland |
++------+------------------------------+
+|NL-OV | Overijssel |
++------+------------------------------+
+|NL-UT | Utrecht |
++------+------------------------------+
+|NL-ZE | Zeeland |
++------+------------------------------+
+|NL-ZM | Zeeuwse meren |
++------+------------------------------+
+|NL-ZH | Zuid-Holland |
++------+------------------------------+
+
+* Russian
+
++------+------------------------------+
+|ISO | Name of region |
++======+==============================+
+|RU-AD | Adygey |
++------+------------------------------+
+|RU-ALT| Altay |
++------+------------------------------+
+|RU-AMU| Amur |
++------+------------------------------+
+|RU-ARK| Arkhangel'sk |
++------+------------------------------+
+|RU-AST| Astrakhan' |
++------+------------------------------+
+|RU-BA | Bashkortostan |
++------+------------------------------+
+|RU-BEL| Belgorod |
++------+------------------------------+
+|RU-BRY| Bryansk |
++------+------------------------------+
+|RU-BU | Buryat |
++------+------------------------------+
+|RU-CE | Chechnya |
++------+------------------------------+
+|RU-CHE| Chelyabinsk |
++------+------------------------------+
+|RU-CHU| Chukot |
++------+------------------------------+
+|RU-CU | Chuvash |
++------+------------------------------+
+|RU-SPE| City of St. Petersburg |
++------+------------------------------+
+|RU-DA | Dagestan |
++------+------------------------------+
+|RU-AL | Gorno-Altay |
++------+------------------------------+
+|RU-IN | Ingush |
++------+------------------------------+
+|RU-IRK| Irkutsk |
++------+------------------------------+
+|RU-IVA| Ivanovo |
++------+------------------------------+
+|RU-KB | Kabardin-Balkar |
++------+------------------------------+
+|RU-KGD| Kaliningrad |
++------+------------------------------+
+|RU-KL | Kalmyk |
++------+------------------------------+
+|RU-KLU| Kaluga |
++------+------------------------------+
+|RU-KAM| Kamchatka |
++------+------------------------------+
+|RU-KC | Karachay-Cherkess |
++------+------------------------------+
+|RU-KR | Karelia |
++------+------------------------------+
+|RU-KEM| Kemerovo |
++------+------------------------------+
+|RU-KHA| Khabarovsk |
++------+------------------------------+
+|RU-KK | Khakass |
++------+------------------------------+
+|RU-KHM| Khanty-Mansiy |
++------+------------------------------+
+|RU-KIR| Kirov |
++------+------------------------------+
+|RU-KO | Komi |
++------+------------------------------+
+|RU-KOS| Kostroma |
++------+------------------------------+
+|RU-KDA| Krasnodar |
++------+------------------------------+
+|RU-KYA| Krasnoyarsk |
++------+------------------------------+
+|RU-KGN| Kurgan |
++------+------------------------------+
+|RU-KRS| Kursk |
++------+------------------------------+
+|RU-LEN| Leningrad |
++------+------------------------------+
+|RU-LIP| Lipetsk |
++------+------------------------------+
+|RU-MAG| Maga Buryatdan |
++------+------------------------------+
+|RU-ME | Mariy-El |
++------+------------------------------+
+|RU-MO | Mordovia |
++------+------------------------------+
+|RU-MOW| Moscow City |
++------+------------------------------+
+|RU-MOS| Moskva |
++------+------------------------------+
+|RU-MUR| Murmansk |
++------+------------------------------+
