fix: Currency formatting in Table raw mode (#25248)

This commit is contained in:
Kamil Gabryjelski
2023-09-11 16:48:39 +02:00
committed by GitHub
parent 894f250229
commit ea21e800a7
4 changed files with 74 additions and 2 deletions

View File

@@ -39,6 +39,8 @@ export default function isEqualColumns(
JSON.stringify(a.formData.extraFilters || null) ===
JSON.stringify(b.formData.extraFilters || null) &&
JSON.stringify(a.formData.extraFormData || null) ===
JSON.stringify(b.formData.extraFormData || null)
JSON.stringify(b.formData.extraFormData || null) &&
JSON.stringify(a.rawFormData.column_config || null) ===
JSON.stringify(b.rawFormData.column_config || null)
);
}