---
title: Steps
sidebar_label: Steps
---
import { StoryWithControls } from '../../../src/components/StorybookWrapper';
# Steps
A navigation component for guiding users through multi-step workflows. Supports horizontal, vertical, and inline layouts with progress tracking.
## Live Example
## Try It
Edit the code below to experiment with the component:
```tsx live
function Demo() {
return (
);
}
```
## Vertical Steps
```tsx live
function VerticalSteps() {
return (
);
}
```
## Status Indicators
```tsx live
function StatusSteps() {
return (
Error on Step 2
All Complete
);
}
```
## Dot Style and Small Size
```tsx live
function DotAndSmall() {
return (
);
}
```
## Props
| Prop | Type | Default | Description |
|------|------|---------|-------------|
| `direction` | `string` | `"horizontal"` | Layout direction of the steps. |
| `current` | `number` | `1` | Index of the current step (zero-based). |
| `labelPlacement` | `string` | `"horizontal"` | Position of step labels relative to the step icon. |
| `progressDot` | `boolean` | `false` | Whether to use a dot style instead of numbered icons. |
| `size` | `string` | `"default"` | Size of the step icons and text. |
| `status` | `string` | `"process"` | Status of the current step. |
| `type` | `string` | `"default"` | Visual style: default numbered, navigation breadcrumb, or inline compact. |
| `title` | `string` | `"Step 3"` | - |
| `description` | `string` | `"Description 3"` | - |
| `items` | `any` | `[{"title":"Connect Database","description":"Configure the connection"},{"title":"Create Dataset","description":"Select tables and columns"},{"title":"Build Chart","description":"Choose visualization type"}]` | - |
## Import
```tsx
import { Steps } from '@superset/components';
```
---
:::tip[Improve this page]
This documentation is auto-generated from the component's Storybook story.
Help improve it by [editing the story file](https://github.com/apache/superset/edit/master/superset-frontend/packages/superset-ui-core/src/components/Steps/Steps.stories.tsx).
:::