mirror of
https://github.com/apache/superset.git
synced 2026-04-07 10:31:50 +00:00
docs: Add SQL Lab Export to Google Sheets to community extensions registry (#36714)
This commit is contained in:
committed by
GitHub
parent
33a425bbbc
commit
24a4f8510d
@@ -28,10 +28,12 @@ This page serves as a registry of community-created Superset extensions. These e
|
||||
|
||||
## Extensions
|
||||
|
||||
| Name | Description | Author | Preview |
|
||||
| --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| [Extensions API Explorer](https://github.com/michael-s-molina/superset-extensions/tree/main/api_explorer) | A SQL Lab panel that demonstrates the Extensions API by providing an interactive explorer for testing commands like getTabs, getCurrentTab, and getDatabases. Useful for extension developers to understand and experiment with the available APIs. | Michael S. Molina | <a href="/img/extensions/api_explorer.png" target="_blank"><img src="/img/extensions/api_explorer.png" alt="Extensions API Explorer" width="120" /></a> |
|
||||
| [SQL Query Flow Visualizer](https://github.com/msyavuz/superset-sql-visualizer) | A SQL Lab panel that transforms SQL queries into interactive flow diagrams, helping developers and analysts understand query execution paths and data relationships.| Mehmet Salih Yavuz | <a href="/img/extensions/sql_flow_visualizer.png" target="_blank"><img src="/img/extensions/sql_flow_visualizer.png" alt="SQL Flow Visualizer" width="120" /></a> |
|
||||
| Name | Description | Author | Preview |
|
||||
| --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| [Extensions API Explorer](https://github.com/michael-s-molina/superset-extensions/tree/main/api_explorer) | A SQL Lab panel that demonstrates the Extensions API by providing an interactive explorer for testing commands like getTabs, getCurrentTab, and getDatabases. Useful for extension developers to understand and experiment with the available APIs. | Michael S. Molina | <a href="/img/extensions/api-explorer.png" target="_blank"><img src="/img/extensions/api-explorer.png" alt="Extensions API Explorer" width="120" /></a> |
|
||||
| [SQL Query Flow Visualizer](https://github.com/msyavuz/superset-sql-visualizer) | A SQL Lab panel that transforms SQL queries into interactive flow diagrams, helping developers and analysts understand query execution paths and data relationships. | Mehmet Salih Yavuz | <a href="/img/extensions/sql-flow-visualizer.png" target="_blank"><img src="/img/extensions/sql-flow-visualizer.png" alt="SQL Flow Visualizer" width="120" /></a> |
|
||||
| [SQL Lab Export to Google Sheets](https://github.com/michael-s-molina/superset-extensions/tree/main/sqllab_gsheets) | A Superset extension that allows users to export SQL Lab query results directly to Google Sheets. | Michael S. Molina | <a href="/img/extensions/gsheets-export.png" target="_blank"><img src="/img/extensions/gsheets-export.png" alt="SQL Lab Export to Google Sheets" width="120" /></a> |
|
||||
|
||||
## How to Add Your Extension
|
||||
|
||||
To add your extension to this registry, submit a pull request to the [Apache Superset repository](https://github.com/apache/superset) with the following changes:
|
||||
|
||||
|
Before Width: | Height: | Size: 476 KiB After Width: | Height: | Size: 476 KiB |
BIN
docs/static/img/extensions/gsheets-export.png
vendored
Normal file
BIN
docs/static/img/extensions/gsheets-export.png
vendored
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 379 KiB |
|
Before Width: | Height: | Size: 111 KiB After Width: | Height: | Size: 111 KiB |
Reference in New Issue
Block a user