docs: Add SQL Lab Query Comparison to community extensions registry (#36769)

This commit is contained in:
Michael S. Molina
2025-12-19 16:55:16 -03:00
committed by GitHub
parent 3258082819
commit ae491aee00
2 changed files with 7 additions and 6 deletions

View File

@@ -28,12 +28,13 @@ This page serves as a registry of community-created Superset extensions. These e
## Extensions
| Name | Description | Author | Preview |
| --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Extensions API Explorer](https://github.com/michael-s-molina/superset-extensions/tree/main/api_explorer) | A SQL Lab panel that demonstrates the Extensions API by providing an interactive explorer for testing commands like getTabs, getCurrentTab, and getDatabases. Useful for extension developers to understand and experiment with the available APIs. | Michael S. Molina | <a href="/img/extensions/api-explorer.png" target="_blank"><img src="/img/extensions/api-explorer.png" alt="Extensions API Explorer" width="120" /></a> |
| [SQL Query Flow Visualizer](https://github.com/msyavuz/superset-sql-visualizer) | A SQL Lab panel that transforms SQL queries into interactive flow diagrams, helping developers and analysts understand query execution paths and data relationships. | Mehmet Salih Yavuz | <a href="/img/extensions/sql-flow-visualizer.png" target="_blank"><img src="/img/extensions/sql-flow-visualizer.png" alt="SQL Flow Visualizer" width="120" /></a> |
| [SQL Lab Export to Google Sheets](https://github.com/michael-s-molina/superset-extensions/tree/main/sqllab_gsheets) | A Superset extension that allows users to export SQL Lab query results directly to Google Sheets. | Michael S. Molina | <a href="/img/extensions/gsheets-export.png" target="_blank"><img src="/img/extensions/gsheets-export.png" alt="SQL Lab Export to Google Sheets" width="120" /></a> |
| [SQL Lab Export to Parquet](https://github.com/rusackas/superset-extensions/tree/main/sqllab_parquet) | Export SQL Lab query results directly to Apache Parquet format with Snappy compression. | Evan Rusackas | <a href="/img/extensions/parquet-export.png" target="_blank"><img src="/img/extensions/parquet-export.png" alt="SQL Lab Export to Parquet" width="120" /></a> |
| Name | Description | Author | Preview |
| ------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Extensions API Explorer](https://github.com/michael-s-molina/superset-extensions/tree/main/api_explorer) | A SQL Lab panel that demonstrates the Extensions API by providing an interactive explorer for testing commands like getTabs, getCurrentTab, and getDatabases. Useful for extension developers to understand and experiment with the available APIs. | Michael S. Molina | <a href="/img/extensions/api-explorer.png" target="_blank"><img src="/img/extensions/api-explorer.png" alt="Extensions API Explorer" width="120" /></a> |
| [SQL Query Flow Visualizer](https://github.com/msyavuz/superset-sql-visualizer) | A SQL Lab panel that transforms SQL queries into interactive flow diagrams, helping developers and analysts understand query execution paths and data relationships. | Mehmet Salih Yavuz | <a href="/img/extensions/sql-flow-visualizer.png" target="_blank"><img src="/img/extensions/sql-flow-visualizer.png" alt="SQL Flow Visualizer" width="120" /></a> |
| [SQL Lab Export to Google Sheets](https://github.com/michael-s-molina/superset-extensions/tree/main/sqllab_gsheets) | A Superset extension that allows users to export SQL Lab query results directly to Google Sheets. | Michael S. Molina | <a href="/img/extensions/gsheets-export.png" target="_blank"><img src="/img/extensions/gsheets-export.png" alt="SQL Lab Export to Google Sheets" width="120" /></a> |
| [SQL Lab Export to Parquet](https://github.com/rusackas/superset-extensions/tree/main/sqllab_parquet) | Export SQL Lab query results directly to Apache Parquet format with Snappy compression. | Evan Rusackas | <a href="/img/extensions/parquet-export.png" target="_blank"><img src="/img/extensions/parquet-export.png" alt="SQL Lab Export to Parquet" width="120" /></a> |
| [SQL Lab Query Comparison](https://github.com/michael-s-molina/superset-extensions/tree/main/query_comparison) | A SQL Lab extension that enables side-by-side comparison of query results across different tabs, with GitHub-style diff visualization showing added/removed rows and columns. | Michael S. Molina | <a href="/img/extensions/query-comparison.png" target="_blank"><img src="/img/extensions/query-comparison.png" alt="Query Comparison" width="120" /></a> |
## How to Add Your Extension

Binary file not shown.

After

Width:  |  Height:  |  Size: 597 KiB